South East · CQC location 1-130166197
CT17 0JA
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 20 March 2025 · Last report published: 5 June 2025
Published 5 June 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 5 June 2025 | 21 March 2023 | ||
| 20 March 2025 | 20 March 2025 | CQC report → | |
| 21 July 2023 | 21 March 2023 | ||
| 24 January 2019 | 24 January 2019 | ||
| 25 April 2017 | 25 April 2017 | ||
| 6 July 2016 | 6 July 2016 | ||
| 1 June 2015 | 1 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.