East Midlands · CQC location 1-116950728
NN2 8LT
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 23 April 2025 · Last report published: 9 September 2025
Published 9 September 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 9 September 2025 | 11 January 2024 | ||
| 23 April 2025 | 23 April 2025 | CQC report → | |
| 4 July 2024 | 11 January 2024 | ||
| 20 September 2023 | 20 September 2023 | ||
| 12 August 2022 | 12 August 2022 | ||
| 11 January 2022 | 11 January 2022 | ||
| 29 July 2021 | 29 July 2021 | ||
| 1 December 2020 | 1 December 2020 | ||
| 8 August 2019 | 8 August 2019 | ||
| 3 December 2016 | 3 December 2016 | ||
| 22 January 2016 | 22 January 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.