North East · CQC location 1-326346915
NE37 1EE
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 4 August 2020 · Last report published: 27 August 2020
Published 27 August 2020 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 27 August 2020 | 4 August 2020 | ||
| 28 September 2019 | 28 September 2019 | ||
| 7 November 2018 | 7 November 2018 | ||
| 27 July 2018 | 27 July 2018 | ||
| 12 May 2017 | 12 May 2017 | ||
| 23 November 2016 | 23 November 2016 | ||
| 15 July 2016 | 15 July 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.