South West · CQC location 1-124274265
GL14 1QU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 10 October 2024 · Last report published: 24 January 2025
Published 24 January 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 24 January 2025 | 12 July 2023 | ||
| 10 October 2024 | 10 October 2024 | CQC report → | |
| 25 August 2023 | 12 July 2023 | ||
| 11 November 2022 | 11 November 2022 | ||
| 17 December 2021 | 17 December 2021 | ||
| 11 May 2021 | 11 May 2021 | ||
| 7 September 2018 | 7 September 2018 | ||
| 17 January 2018 | 17 January 2018 | ||
| 7 June 2016 | 7 June 2016 | ||
| 16 July 2015 | 16 July 2015 | ||
| 2 March 2015 | 2 March 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.