South West · CQC location 1-124541840
GL4 6ED
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 5 July 2021 · Last report published: 25 August 2021
Published 25 August 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 25 August 2021 | 8 July 2021 | ||
| 25 August 2021 | 25 August 2021 | ||
| 4 November 2020 | 8 July 2021 | ||
| 19 February 2020 | 19 February 2020 | ||
| 4 January 2019 | 4 January 2019 | ||
| 9 December 2017 | 9 December 2017 | ||
| 2 June 2017 | 2 June 2017 | ||
| 26 October 2015 | 26 October 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.