South East · CQC location 1-135959978
OX12 7AR
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 1 September 2021 · Last report published: 21 October 2021
Published 21 October 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 21 October 2021 | 8 September 2021 | ||
| 21 October 2021 | 21 October 2021 | ||
| 19 June 2019 | 8 September 2021 | ||
| 17 February 2017 | 17 February 2017 | ||
| 23 August 2016 | 23 August 2016 | ||
| 20 April 2016 | 20 April 2016 | ||
| 12 June 2015 | 12 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.