South East · CQC location 1-558045170
MK10 9GZ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 4 July 2025 · Last report published: 17 October 2025
Published 17 October 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 17 October 2025 | 26 June 2019 | ||
| 4 July 2025 | 4 July 2025 | CQC report → | |
| 24 July 2019 | 26 June 2019 | ||
| 3 July 2018 | 3 July 2018 | ||
| 10 June 2016 | 10 June 2016 | ||
| 29 April 2016 | 29 April 2016 | ||
| 22 September 2015 | 22 September 2015 | ||
| 13 March 2015 | 13 March 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.