East · CQC location 1-108940729
Eastcotts Farm Cottage, Calford Green, Kedington, Haverhill, CB9 7UN
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 22 October 2025 · Last report published: 2 January 2026
Published 2 January 2026 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 2 January 2026 | 17 May 2022 | ||
| 22 October 2025 | 22 October 2025 | CQC report → | |
| 29 June 2022 | 17 May 2022 | ||
| 4 December 2019 | 4 December 2019 | ||
| 23 July 2019 | 23 July 2019 | ||
| 11 April 2018 | 11 April 2018 | ||
| 27 April 2017 | 27 April 2017 | ||
| 15 March 2016 | 15 March 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.