North East · CQC location 1-2274584191
NE10 9PU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 30 May 2025 · Last report published: 21 August 2025
Published 21 August 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 21 August 2025 | 13 July 2023 | ||
| 30 May 2025 | 30 May 2025 | CQC report → | |
| 19 December 2023 | 13 July 2023 | ||
| 17 December 2022 | 17 December 2022 | ||
| 24 March 2022 | 24 March 2022 | ||
| 15 October 2019 | 15 October 2019 | ||
| 5 September 2018 | 5 September 2018 | ||
| 5 April 2016 | 5 April 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.