South East · CQC location 1-130151368
SO17 2EX
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 13 October 2025 · Last report published: 30 October 2025
Published 30 October 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 30 October 2025 | 15 June 2023 | ||
| 13 October 2025 | 13 October 2025 | CQC report → | |
| 21 July 2023 | 15 June 2023 | ||
| 5 April 2019 | 5 April 2019 | ||
| 9 May 2018 | 9 May 2018 | ||
| 15 June 2017 | 15 June 2017 | ||
| 5 May 2016 | 5 May 2016 | ||
| 11 May 2015 | 11 May 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.