London · CQC location 1-403231488
N2 0RU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 25 July 2024 · Last report published: 30 December 2024
Published 30 December 2024 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 30 December 2024 | 8 December 2022 | ||
| 25 July 2024 | 25 July 2024 | CQC report → | |
| 13 January 2023 | 8 December 2022 | ||
| 18 June 2022 | 18 June 2022 | ||
| 22 September 2021 | 22 September 2021 | ||
| 4 July 2018 | 4 July 2018 | ||
| 11 May 2017 | 11 May 2017 | ||
| 21 January 2016 | 21 January 2016 | ||
| 15 April 2015 | 15 April 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.