South East · CQC location 1-126270319
OX29 7SB
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 8 January 2019 · Last report published: 23 January 2019
Published 23 January 2019 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 23 January 2019 | 8 January 2019 | ||
| 23 January 2019 | 23 January 2019 | ||
| 27 January 2018 | 8 January 2019 | ||
| 28 September 2017 | 28 September 2017 | ||
| 14 April 2017 | 14 April 2017 | ||
| 10 June 2016 | 10 June 2016 | ||
| 15 March 2016 | 15 March 2016 | ||
| 12 August 2015 | 12 August 2015 | ||
| 24 April 2015 | 24 April 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.