Yorkshire & Humberside · CQC location 1-162140907
3 Main Street, Fullford, York, YO10 4HJ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 11 October 2022 · Last report published: 2 December 2022
Published 2 December 2022 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 2 December 2022 | 3 November 2022 | ||
| 2 December 2022 | 2 December 2022 | ||
| 8 June 2022 | 3 November 2022 | ||
| 11 March 2021 | 11 March 2021 | ||
| 11 March 2021 | 11 March 2021 | ||
| 16 June 2018 | 16 June 2018 | ||
| 7 March 2017 | 7 March 2017 | ||
| 14 October 2015 | 14 October 2015 | ||
| 21 January 2015 | 21 January 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.