South East · CQC location 1-601582788
TN15 6JD
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 13 August 2025 · Last report published: 7 October 2025
Published 7 October 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 7 October 2025 | 23 November 2020 | ||
| 13 August 2025 | 13 August 2025 | CQC report → | |
| 24 December 2020 | 23 November 2020 | ||
| 18 November 2020 | 18 November 2020 | ||
| 5 February 2020 | 5 February 2020 | ||
| 14 December 2018 | 14 December 2018 | ||
| 7 October 2017 | 7 October 2017 | ||
| 16 September 2015 | 16 September 2015 | ||
| 15 April 2015 | 15 April 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.