North East · CQC location 1-148094532
NE40 4EP
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 19 February 2025 · Last report published: 23 May 2025
Published 23 May 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 23 May 2025 | 24 November 2023 | ||
| 19 February 2025 | 19 February 2025 | CQC report → | |
| 9 May 2024 | 24 November 2023 | ||
| 27 October 2022 | 27 October 2022 | ||
| 26 February 2022 | 26 February 2022 | ||
| 16 September 2020 | 16 September 2020 | ||
| 3 January 2019 | 3 January 2019 | ||
| 11 January 2018 | 11 January 2018 | ||
| 19 May 2017 | 19 May 2017 | ||
| 23 July 2016 | 23 July 2016 | ||
| 11 January 2016 | 11 January 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.