South East · CQC location 1-308276021
RG2 7RU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 3 March 2021 · Last report published: 13 April 2021
Published 13 April 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 13 April 2021 | 3 March 2021 | ||
| 13 April 2021 | 13 April 2021 | ||
| 13 May 2020 | 3 March 2021 | ||
| 2 October 2019 | 2 October 2019 | ||
| 10 July 2018 | 10 July 2018 | ||
| 11 October 2016 | 11 October 2016 | ||
| 19 August 2015 | 19 August 2015 | ||
| 17 August 2015 | 17 August 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.