South West · CQC location 1-293054221
EX5 5AG
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 23 January 2023 · Last report published: 8 March 2023
Published 8 March 2023 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 8 March 2023 | 23 January 2023 | ||
| 8 March 2023 | 8 March 2023 | ||
| 25 May 2022 | 23 January 2023 | ||
| 7 September 2021 | 7 September 2021 | ||
| 7 November 2020 | 7 November 2020 | ||
| 2 November 2019 | 2 November 2019 | ||
| 27 May 2019 | 27 May 2019 | ||
| 13 November 2018 | 13 November 2018 | ||
| 7 March 2018 | 7 March 2018 | ||
| 15 August 2017 | 15 August 2017 | ||
| 19 May 2016 | 19 May 2016 | ||
| 6 November 2015 | 6 November 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.