South East · CQC location 1-604758333
82 Edwin Street, Gravesend, DA12 1EJ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 19 May 2022 · Last report published: 15 October 2022
Published 15 October 2022 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 15 October 2022 | 19 May 2022 | ||
| 15 October 2022 | 15 October 2022 | ||
| 11 December 2021 | 19 May 2022 | ||
| 29 April 2021 | 29 April 2021 | ||
| 27 February 2019 | 27 February 2019 | ||
| 25 January 2018 | 25 January 2018 | ||
| 21 July 2017 | 21 July 2017 | ||
| 27 July 2016 | 27 July 2016 | ||
| 9 February 2015 | 9 February 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.