South East · CQC location 1-159667059
TN34 2BA
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 3 February 2026 · Last report published: 17 March 2026
Published 17 March 2026 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 17 March 2026 | 14 October 2022 | ||
| 3 February 2026 | 3 February 2026 | CQC report → | |
| 16 November 2022 | 14 October 2022 | ||
| 16 November 2022 | 16 November 2022 | ||
| 13 January 2022 | 14 October 2022 | ||
| 9 December 2020 | 9 December 2020 | ||
| 10 January 2020 | 10 January 2020 | ||
| 29 June 2019 | 29 June 2019 | ||
| 18 May 2018 | 18 May 2018 | ||
| 8 March 2017 | 8 March 2017 | ||
| 17 February 2016 | 17 February 2016 | ||
| 16 July 2015 | 16 July 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.