East Midlands · CQC location 1-1581807729
John Street, Hinckley, LE10 1UY
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 15 March 2023 · Last report published: 4 May 2023
Published 4 May 2023 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 4 May 2023 | 15 March 2023 | ||
| 4 May 2023 | 4 May 2023 | ||
| 15 April 2022 | 15 March 2023 | ||
| 3 February 2022 | 3 February 2022 | ||
| 10 June 2021 | 10 June 2021 | ||
| 27 February 2021 | 27 February 2021 | ||
| 30 December 2020 | 30 December 2020 | ||
| 17 April 2020 | 17 April 2020 | ||
| 25 January 2019 | 25 January 2019 | ||
| 8 October 2016 | 8 October 2016 | ||
| 13 November 2015 | 13 November 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.