South East · CQC location 1-2080524991
RH15 0AL
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 9 April 2025 · Last report published: 27 May 2025
Published 27 May 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 27 May 2025 | 29 September 2021 | ||
| 9 April 2025 | 9 April 2025 | CQC report → | |
| 9 December 2021 | 29 September 2021 | ||
| 14 October 2020 | 14 October 2020 | ||
| 19 March 2020 | 19 March 2020 | ||
| 31 July 2019 | 31 July 2019 | ||
| 3 July 2019 | 3 July 2019 | ||
| 30 March 2019 | 30 March 2019 | ||
| 23 August 2018 | 23 August 2018 | ||
| 2 February 2018 | 2 February 2018 | ||
| 9 September 2016 | 9 September 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.