East · CQC location 1-137524302
MK45 1AB
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 28 June 2021 · Last report published: 10 August 2021
Published 10 August 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 10 August 2021 | 9 July 2021 | ||
| 10 August 2021 | 10 August 2021 | ||
| 13 January 2021 | 9 July 2021 | ||
| 29 May 2019 | 29 May 2019 | ||
| 21 September 2016 | 21 September 2016 | ||
| 14 March 2016 | 14 March 2016 | ||
| 11 August 2015 | 11 August 2015 | ||
| 20 March 2015 | 20 March 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.