London · CQC location 1-3110694038
CR4 4SJ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 15 July 2025 · Last report published: 10 September 2025
Published 10 September 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 10 September 2025 | 28 February 2023 | ||
| 15 July 2025 | 15 July 2025 | CQC report → | |
| 29 March 2023 | 28 February 2023 | ||
| 30 April 2021 | 30 April 2021 | ||
| 10 October 2019 | 10 October 2019 | ||
| 20 February 2019 | 20 February 2019 | ||
| 19 May 2017 | 19 May 2017 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.