North East · CQC location 1-125940673
NE40 4TS
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 2 January 2026 · Last report published: 25 February 2026
Published 25 February 2026 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 25 February 2026 | 7 August 2023 | ||
| 2 January 2026 | 2 January 2026 | CQC report → | |
| 15 September 2023 | 7 August 2023 | ||
| 31 August 2022 | 31 August 2022 | ||
| 27 August 2021 | 27 August 2021 | ||
| 10 May 2019 | 10 May 2019 | ||
| 20 September 2016 | 20 September 2016 | ||
| 7 October 2015 | 7 October 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.