East · CQC location 1-130780688
49-57 Station Road, Cromer, NR27 0DX
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 11 July 2025 · Last report published: 3 October 2025
Published 3 October 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 3 October 2025 | 30 August 2022 | ||
| 11 July 2025 | 11 July 2025 | CQC report → | |
| 10 November 2022 | 30 August 2022 | ||
| 13 January 2021 | 13 January 2021 | ||
| 25 April 2019 | 25 April 2019 | ||
| 17 November 2018 | 17 November 2018 | ||
| 16 April 2016 | 16 April 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.