South West · CQC location 1-7014702754
EX2 5HU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 2 August 2022 · Last report published: 7 October 2022
Published 7 October 2022 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 7 October 2022 | 9 August 2022 | ||
| 7 October 2022 | 9 August 2022 | ||
| 7 October 2022 | 9 August 2022 | ||
| 7 October 2022 | 9 August 2022 | ||
| 7 October 2022 | 9 August 2022 | ||
| 7 October 2022 | 7 October 2022 | ||
| 24 December 2020 | 9 August 2022 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.