East · CQC location 1-439906916
Soham Bypass, Soham, Ely, CB7 5WZ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 13 February 2023 · Last report published: 16 March 2023
Published 16 March 2023 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 16 March 2023 | 2 March 2023 | ||
| 16 March 2023 | 16 March 2023 | ||
| 9 December 2020 | 2 March 2023 | ||
| 19 November 2020 | 19 November 2020 | ||
| 5 February 2020 | 5 February 2020 | ||
| 22 December 2018 | 22 December 2018 | ||
| 15 August 2017 | 15 August 2017 | ||
| 16 November 2016 | 16 November 2016 | ||
| 27 July 2016 | 27 July 2016 | ||
| 11 January 2016 | 11 January 2016 | ||
| 29 May 2015 | 29 May 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.