East · CQC location 1-1626792550
CM23 5HL
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 8 April 2021 · Last report published: 24 April 2021
Published 24 April 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 24 April 2021 | 8 April 2021 | ||
| 24 April 2021 | 24 April 2021 | ||
| 22 November 2019 | 8 April 2021 | ||
| 5 April 2017 | 5 April 2017 | ||
| 13 August 2016 | 13 August 2016 | ||
| 13 November 2015 | 13 November 2015 | ||
| 9 June 2015 | 9 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.