South West · CQC location 1-1334566074
GL1 3LE
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 10 December 2019 · Last report published: 29 January 2020
Published 29 January 2020 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 29 January 2020 | 11 December 2019 | ||
| 29 January 2020 | 29 January 2020 | ||
| 28 April 2018 | 11 December 2019 | ||
| 23 March 2017 | 23 March 2017 | ||
| 19 October 2016 | 19 October 2016 | ||
| 17 June 2016 | 17 June 2016 | ||
| 19 August 2015 | 19 August 2015 | ||
| 21 May 2015 | 21 May 2015 | ||
| 9 March 2015 | 9 March 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.