South West · CQC location 1-113890815
GL17 9BW
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 20 June 2023 · Last report published: 14 July 2023
Published 14 July 2023 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 14 July 2023 | 22 June 2023 | ||
| 14 July 2023 | 14 July 2023 | ||
| 21 December 2022 | 22 June 2023 | ||
| 19 August 2022 | 19 August 2022 | ||
| 29 July 2021 | 29 July 2021 | ||
| 31 December 2019 | 31 December 2019 | ||
| 10 January 2019 | 10 January 2019 | ||
| 20 March 2018 | 20 March 2018 | ||
| 25 April 2017 | 25 April 2017 | ||
| 25 November 2016 | 25 November 2016 | ||
| 24 March 2016 | 24 March 2016 | ||
| 19 June 2015 | 19 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.