North East · CQC location 1-319264847
NE20 9PZ
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 18 November 2022 · Last report published: 5 January 2023
Published 5 January 2023 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 5 January 2023 | 22 November 2022 | ||
| 5 January 2023 | 5 January 2023 | ||
| 14 June 2022 | 22 November 2022 | ||
| 17 January 2020 | 17 January 2020 | ||
| 14 June 2017 | 14 June 2017 | ||
| 10 December 2015 | 10 December 2015 | ||
| 7 May 2015 | 7 May 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.