South East · CQC location 1-115840423
TN40 1QL
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 8 July 2024 · Last report published: 22 October 2024
Published 22 October 2024 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 22 October 2024 | 9 February 2023 | ||
| 8 July 2024 | 8 July 2024 | CQC report → | |
| 3 March 2023 | 9 February 2023 | ||
| 16 March 2021 | 16 March 2021 | ||
| 8 March 2019 | 8 March 2019 | ||
| 27 April 2017 | 27 April 2017 | ||
| 19 August 2016 | 19 August 2016 | ||
| 8 June 2015 | 8 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.