East Midlands · CQC location 1-143686027
Town Street, Lound, Retford, DN22 8RS
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 26 January 2024 · Last report published: 28 March 2024
Published 28 March 2024 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 28 March 2024 | 16 May 2023 | ||
| 26 January 2024 | 26 January 2024 | CQC report → | |
| 16 June 2023 | 16 May 2023 | ||
| 15 July 2022 | 15 July 2022 | ||
| 2 May 2019 | 2 May 2019 | ||
| 3 August 2017 | 3 August 2017 | ||
| 15 July 2017 | 15 July 2017 | ||
| 10 December 2016 | 10 December 2016 | ||
| 9 June 2016 | 9 June 2016 | ||
| 15 September 2015 | 15 September 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.