South East · CQC location 1-1770792441
ME10 1QA
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 15 June 2021 · Last report published: 5 August 2021
Published 5 August 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 5 August 2021 | 17 June 2021 | ||
| 5 August 2021 | 5 August 2021 | ||
| 8 October 2020 | 17 June 2021 | ||
| 10 September 2019 | 10 September 2019 | ||
| 27 June 2019 | 27 June 2019 | ||
| 25 October 2016 | 25 October 2016 | ||
| 28 August 2015 | 28 August 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.