London · CQC location 1-188269020
DA16 3BU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 25 May 2021 · Last report published: 6 August 2021
Published 6 August 2021 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 6 August 2021 | 25 May 2021 | ||
| 6 August 2021 | 6 August 2021 | ||
| 16 January 2021 | 25 May 2021 | ||
| 6 December 2019 | 6 December 2019 | ||
| 13 November 2018 | 13 November 2018 | ||
| 5 December 2017 | 5 December 2017 | ||
| 4 November 2015 | 4 November 2015 | ||
| 14 April 2015 | 14 April 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.