South West · CQC location 1-130270860
PL7 4JU
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 2 September 2025 · Last report published: 21 December 2025
Published 21 December 2025 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 21 December 2025 | 29 September 2022 | ||
| 2 September 2025 | 2 September 2025 | CQC report → | |
| 26 October 2022 | 29 September 2022 | ||
| 12 May 2022 | 12 May 2022 | ||
| 25 August 2021 | 25 August 2021 | ||
| 30 September 2020 | 30 September 2020 | ||
| 6 November 2019 | 6 November 2019 | ||
| 5 March 2019 | 5 March 2019 | ||
| 8 August 2018 | 8 August 2018 | ||
| 31 October 2017 | 31 October 2017 | ||
| 22 December 2016 | 22 December 2016 | ||
| 30 June 2015 | 30 June 2015 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.