South West · CQC location 1-784319893
SN4 7AH
| Overall | |
| Safe | |
| Effective | |
| Caring | |
| Responsive | |
| Well-led |
Last inspected: 9 August 2022 · Last report published: 2 September 2022
Published 2 September 2022 · rated
Read the full report on cqc.org.uk →
| Published | Inspected | Rating | |
|---|---|---|---|
| 2 September 2022 | 9 August 2022 | ||
| 2 September 2022 | 2 September 2022 | ||
| 12 November 2021 | 9 August 2022 | ||
| 24 June 2021 | 24 June 2021 | ||
| 31 March 2021 | 31 March 2021 | ||
| 28 November 2019 | 28 November 2019 | ||
| 11 December 2018 | 11 December 2018 | ||
| 4 January 2018 | 4 January 2018 | ||
| 18 August 2017 | 18 August 2017 | ||
| 15 November 2016 | 15 November 2016 | ||
| 30 June 2016 | 30 June 2016 | ||
| 8 March 2016 | 8 March 2016 |
Canary is an independent monitoring tool. Ratings + inspection data are sourced from CQC's public website. This page is updated as new CQC reports publish.